Chhatral, Gandhinagar, Gujarat
GST No. 24ACPFS2774Q1Z7
Call 08048978714 67% Response Rate
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 974P |
Viscosity in Capsules | 25000 - 45000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
View Complete details
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 971P |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Viscosity in Capsules | 4000 - 11000 Capsules |
Price Range:- 600 - 1000/Kg
View Complete details
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 71G |
Viscosity in Capsules | 4000 - 11000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
View Complete details
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 934P |
Viscosity in Capsules | 29400 - 39400 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
View Complete details
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 980 |
Viscosity in Capsules | 40000 - 60000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
View Complete details
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 950 |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
View Complete details
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 956 |
Viscosity in Capsules | 65000 - 80000 Cps |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
View Complete details
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 934 |
Viscosity in Capsules | 30500 - 39400 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
View Complete details
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 990 |
Viscosity in Capsules | 40000 - 65000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
View Complete details
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | FTD2020 |
Solubility | Swells in water and glycerin after neutralization with ethanol |
Viscosity in Capsules | 47000 - 77000 Capsules |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
View Complete details
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 941 |
Viscosity in Capsules | 4000 - 11000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
View Complete details
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Viscosity in Capsules | 40000 - 60000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
View Complete details
Product Brochure
Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 981 |
Viscosity in Capsules | 4000 - 10000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
View Complete details