Chhatral, Gandhinagar, Gujarat
GST No. 24ACPFS2774Q1Z7
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 971P |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Viscosity in Capsules | 4000 - 11000 Capsules |
Price Range:- 600 - 1000/Kg
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 71G |
Viscosity in Capsules | 4000 - 11000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
Approx. Rs 600 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 974P |
Viscosity in Capsules | 25000 - 45000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
Approx. Rs 600 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 980 |
Viscosity in Capsules | 40000 - 60000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | FTD2020 |
Solubility | Swells in water and glycerin after neutralization with ethanol |
Viscosity in Capsules | 47000 - 77000 Capsules |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 934 |
Viscosity in Capsules | 30500 - 39400 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
Approx. Rs 600 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 934P |
Viscosity in Capsules | 29400 - 39400 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 940 |
Viscosity in Capsules | 40000 - 60000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 941 |
Viscosity in Capsules | 4000 - 11000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 990 |
Viscosity in Capsules | 40000 - 65000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 956 |
Viscosity in Capsules | 65000 - 80000 Cps |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 950 |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
Product Price :Get Latest Price
Product Details:Purity | 99% |
Grade | 940 |
Brand | Tanpol |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Color | White |
pH Value | 7.8 |
Country of Origin | Made in India |
Being a client-centric organization, we are engaged in offering Carbomer Powder that is used for processing hair making gels, massage gels, etc. The offered powder is processed under the stern surveillance of adroit chemical engineers making use of quality approved chemical compounds and sophisticated methodology at our production unit. In addition to this, our offered powder is available in numerous packaging options as per the patrons' requirement at industry leading prices.
Features:
• Perfect composition
• Free from contamination
• Long shelf life
Available Grades Carbomer:
980, 934, 941, 974, 971, 950, 996,974P , 934P , 971G , 912G
Approx. Rs 600 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Kg |
Form | Powder |
Country of Origin | Made in India |
Brand | Tanpol |
Grade | 981 |
Viscosity in Capsules | 4000 - 10000 Capsules |
Solubility | Swells in water and glycerin after neutralization with ethanol |
PH Value | 2.5 - 3.1 |
Temperature Stability | Stable below 100 Degree C |
Bulk Density | 0.176 - 240 g/cm3 |
Specific Gravity | 1.41 |
Particle Size | 2 - 10 mu |
Molecular Weight | 76+/-4 |
Loss on drying | 2.0% w/w maximum |
Equilibrium Moisture Content | 8-10% w/w at humidity 50% RH and Temperature 25 Degree C |
Glass Transition Temperature | 100 - 105 Degree C |
Price Range:- 600 - 1000/Kg
Explore More Products
© Shreeji Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited